| Date | Odometer | Gallons | Price/Gal | Miles | MPG | Notes |
| 20030105 | 91534 | 8.228 | 1.529 | N/A | N/A | |
| 20030112 | 91840 | 9.124 | 1.499 | 306 | 33.53 | |
| 20030114 | 92179 | 9.300 | 1.499 | 339 | 36.45 | Drove to meet Dad, mostly slow highway driving. |
| 20030121 | 92474 | 9.014 | 1.499 | 295 | 32.72 | |
| 20030126 | 92781 | 9.125 | 1.499 | 307 | 33.64 | |
| 20030131 | 93089 | 9.526 | 1.599 | 308 | 32.33 | |
| 20030205 | 93368 | 7.761 | 1.679 | 279 | 35.94 | |
| 20030211 | 93608 | 7.721 | 1.709 | 240 | 31.08 | |
| 20030215 | 93728 | 4.096 | 1.749 | 120 | 29.29 | |
| 20030222 | 94027 | 8.887 | 1.719 | 299 | 33.64 | |
| 20030303 | 94126 | 3.000 | 1.749 | 99 | 33 | |
| 20030314 | 94376 | 8.502 | 1.749 | 250 | 29.4 | |
| 20030325 | 94713 | 9.242 | 1.679 | 337 | 36.46 | |
| 20030331 | 95014 | 8.682 | 1.649 | 301 | 34.66 | |
| 20030420 | 95358 | 9.566 | 1.619 | 344 | 35.96 | |
| 20030427 | 95656 | 8.561 | 1.599 | 298 | 34.8 | |
| 20030505 | 95973 | 9.243 | 1.549 | 317 | 34.29 | |
| 20030514 | 96296 | 9.384 | 1.579 | 323 | 34.42 | |
| 20030516 | 96395 | 2.836 | 1.579 | 99 | 34.9 | Lube, oil, filter changed. Mobil 1. |
| 20030520 | 96676 | 7.826 | 1.529 | 281 | 35.9 | |
| 20030523 | 96993 | 9.399 | 1.579 | 317 | 33.72 | |
| 20030524 | 97259 | 6.993 | 1.599 | 266 | 38.03 | Gaylord, MI (mid-central). On the way back from Paul's, driving up over the peninsula and back down the WI side |
| 20030524 | 97611 | 8.643 | 1.569 | 352 | 40.72 | Manitowoc, WI, still on the way home |
| 20030528 | 97875 | 7.059 | 1.579 | 264 | 37.39 | |
| 20030531 | 98163 | 7.789 | 1.469 | 288 | 36.97 | Beloit, on the way to visit Dad and Carolyn |
| 20030601 | 98375 | 5.762 | 1.429 | 212 | 36.79 | |
| 20030604 | 98729 | 9.369 | 1.699 | 354 | 37.78 | |
| 20030607 | 99001 | 8.348 | 1.599 | 272 | 32.58 | |
| 20030611 | 99332 | 9.643 | 1.629 | 331 | 34.32 | |
| 20030620 | 99667 | 10.120 | 1.599 | 335 | 33.1 | |
| 20030628 | 99967 | 9.089 | 1.539 | 300 | 33 | |
| 20030711 | 100256 | 9.148 | 1.539 | 289 | 31.59 | |
| 20030715 | 100517 | 8.116 | 1.539 | 261 | 32.15 | |
| 20030722 | 100795 | 8.581 | 1.539 | 278 | 32.39 | |
| 20030729 | 101134 | 10.171 | 1.539 | 339 | 33.33 | added 1 qt oil |
| 20030807 | 101454 | 9.640 | 1.639 | 320 | 33.19 | |
| 20030810 | 101617 | 4.854 | 1.659 | 163 | 33.58 | |
| 20030812 | 101886 | 6.920 | 1.549 | 269 | 38.87 | Driving across S Wisconsin and E Iowa |
| 20030814 | 102163 | 7.625 | 1.549 | 277 | 36.32 | Dubuque, on wandering trip |
| 20030814 | 102352 | 5.647 | 1.589 | 189 | 33.46 | LaCrescent, MN |
| 20030817 | 102681 | 10.125 | 1.699 | 329 | 32.49 | |
| 20030824 | 102960 | 9.291 | 1.799 | 279 | 30.02 | |
| 20030901 | 103221 | 7.808 | 1.839 | 261 | 33.42 | |
| 20030909 | 103553 | 9.965 | 1.749 | 332 | 33.31 | |
| 20030915 | 103825 | 8.435 | 1.749 | 272 | 32.24 | |
| 20030921 | 104099 | 8.011 | 1.639 | 274 | 34.2 | |
| 20030928 | 104370 | 8.095 | 1.579 | 271 | 33.47 | |
| 20031007 | 104681 | 9.014 | 1.599 | 311 | 34.5 | |
| 20031010 | 104864 | 5.053 | 1.599 | 183 | 36.21 | Changed oil w/mobil 1, replaced 2 tires |
| 20031015 | 105164 | 8.647 | 1.649 | 300 | 34.69 | |
| 20031023 | 105508 | 9.896 | 1.629 | 344 | 34.76 | |
| 20031027 | 105802 | 8.344 | 1.599 | 294 | 35.23 | |
| 20031104 | 106118 | 9.464 | 1.589 | 316 | 33.38 | |
| 20031112 | 106451 | 9.696 | 1.549 | 333 | 34.34 | |
| 20031120 | 106779 | 9.716 | 1.639 | 328 | 33.75 | |
| 20031129 | 107014 | 7.383 | 1.549 | 235 | 31.82 | |
| 20031209 | 107288 | 8.390 | 1.519 | 274 | 32.65 | |
| 20031217 | 107593 | 9.682 | 1.479 | 305 | 31.5 | Beloit |
| 20031218 | 107748 | 5.163 | 1.399 | 155 | 30.02 | Davenport |
| 20031222 | 108051 | 8.960 | 1.599 | 303 | 33.81 | |
| 20031224 | 108319 | 8.383 | 1.539 | 268 | 31.96 | |
| 20031226 | 108635 | 8.749 | 1.539 | 316 | 36.11 |
Average MPG: 34.02
Average price/gal: 1.6