| Date | Odometer | Gallons | Price/Gal | Miles | MPG | Notes |
| 20020918 | 85083 | 7.537 | 1.469 | N/A | N/A | |
| 20020924 | 85356 | 8.044 | 1.509 | 273 | 33.93 | |
| 20020930 | 85568 | 5.866 | 1.509 | 212 | 36.14 | |
| 20021003 | 85765 | 5.935 | 1.509 | 197 | 33.19 | |
| 20021009 | 86019 | 7.440 | 1.549 | 254 | 34.13 | |
| 20021015 | 86249 | 6.163 | 1.609 | 230 | 37.31 | Oil about 7/8 quart low |
| 20021017 | 86363 | 3.413 | 1.609 | 114 | 33.4 | |
| 20021019 | 86640 | 7.410 | 1.599 | 277 | 37.38 | Driving to see Paul |
| 20021020 | 86941 | 7.935 | 1.569 | 301 | 37.93 | |
| 20021023 | 87244 | 8.075 | 1.609 | 303 | 37.52 | |
| 20021030 | 87518 | 8.060 | 1.579 | 274 | 33.99 | |
| 20021102 | 87794 | 7.597 | 1.499 | 276 | 36.33 | On way to visit dad |
| 20021103 | 87988 | 6.319 | 1.399 | 194 | 30.7 | Dubuque |
| 20021105 | 88328 | 9.307 | 1.549 | 340 | 36.53 | |
| 20021111 | 88678 | 9.283 | 1.529 | 350 | 37.7 | |
| 20021116 | 88986 | 9.043 | 1.399 | 308 | 34.05 | |
| 20021121 | 89315 | 9.410 | 1.349 | 329 | 34.96 | |
| 20021127 | 89661 | 10.119 | 1.369 | 346 | 34.19 | Oil a quart low |
| 20021128 | 89877 | 6.620 | 1.399 | 216 | 32.62 | Back and forth to Green Bay |
| 20021201 | 90074 | 5.728 | 1.389 | 197 | 34.39 | |
| 20021205 | 90296 | 6.623 | 1.319 | 222 | 33.51 | |
| 20021214 | 90600 | 8.990 | 1.389 | 304 | 33.81 | |
| 20021220 | 90917 | 9.492 | 1.449 | 317 | 33.39 | 90k service, Mobil 1 used. Replaced spark plugs, replace upper engine mount, flush cooling system, replace front brake pads and resurface rotors, adjust rear brakes |
| 20021230 | 91239 | 9.359 | 1.529 | 322 | 34.4 |
Average MPG: 34.93
Average price/gal: 1.48